
Direct Booking Prices 2027
DIRECT BOOKING PRICE LIST 2027
All prices are in euros.
Nightly rates apply to the entire house.
STAY DATES Current price | Price as at 10 September 2026
23 May – 30 June 2027 €300 per night | €280 per night
1 July – 31 July 2027 €380 per night | €350 per night
1 August – 14 August 2027 €410 per night | €380 per night
15 August – 5 September 2027 €380 per night | €350 per night
6 September – 30 September 2027 €300 per night | €280 per night
ADDITIONAL FEES Current price | Price as at 10 September 2026
Final cleaning €140 per stay | €140 per stay
Pet fee -where applicable €50 per stay | €50 per stay
Effective from 1 October 2026.
Prices apply to direct bookings.